Bulk Earthworks and Civils

Westlake View

Eikenhoff R82

Werksmans Sandton

Oxford Parks








In conjunction with engineering consultants globally, our highly respected management team offers a wealth of experience, having successfully delivered a number of large-scale bulk earthworks, infrastructure development and mining contracts in Africa.
Our management team is responsible for highly technical and pressurised projects from inception through to completion, delivering quality long-term contracts on time and within budget.
BULK EARTHWORKS AND SERVICES
| Scope | Bulk Earthworks and Services |
| Location | Marlboro, Linbro Park |
| Client | Fortress REIT Limited |
| Engineer | BSM Baker |
| Value | R46,928 million |
| Contract Period | 38 weeks |
| Completed on Time | January 2023 |
BULK EARTHWORKS AND SERVICES
| Scope | Bulk Earthworks and Services |
| Location | Lordsview, Midrand |
| Client | Equites Property |
| Engineer | BTKM |
| Value | R11,562 million |
| Contract Period | 9 weeks |
| Completed on Time |
BULK EARTHWORKS AND SERVICES
| Scope | Bulk Earthworks and Services One million cubes total earthmoving |
| Location | Witfontein, Kempton Park |
| Client | Equites Property |
| Engineer | BTKM |
| Value | R67,887 million |
| Contract Period | 38 weeks |
| Completed on Time | December 2022 |
BULK EARTHWORKS, RETAINING WALLS AND SERVICES
| Scope | Cut to fill 1800m3 Stormwater 416m Retaining walls 1600m2 |
| Location | Modderfontein |
| Client | Abland |
| Engineer | Kantey Templer |
| Value | R5 million |
| Contract Period | 6 weeks |
| Completed on Time |
ROAD CONSTRUCTION
| Scope | Construction of 12 kms of dual carriageway road and related infrastructure |
| Location | Wakerville |
| Client | Gautrans |
| Engineer | Aganang |
| Value | R168 million |
| Contract Period | 73 weeks |
| Completed on Time |
BASEMENT EXCAVATION AND LATERAL SUPPORT
| Scope | 110 000m3 bulk excavations, 2400m2 lateral support |
| Location | Sandton |
| Client | Investec |
| Engineer | Pure |
| Value | R20 million |
| Contract Period | 16 weeks |
| Completed on Time |
BASEMENT EXCAVATION AND LATERAL SUPPORT
| Scope | Demolitions – 110 000 m3 bulk excavations 2000m2 lateral support |
| Location | Dunkeld |
| Client | Intraprop |
| Quantity Surveyor | Gro2 |
| Engineer | Pure |
| Value | R25 million |
| Contract Period | 20 weeks |
| Completed on Time |
BASEMENT EXCAVATION AND LATERAL SUPPORT
| Scope | 50 000m3 bulk excavations 2000m2 lateral support |
| Location | Sandton |
| Client | FWJK |
| Quantity Surveyor | FWJK |
| Engineer | HBS |
| Value | R8.4 million |
| Contract Period | 16 weeks |
| Completed on Time |
BULK EARTHWORKS, ROADS, SERVICES
| Scope | Bulk Earthworks, roads, services and upgrading K101 Route. |
| Location | Midrand |
| Client | Atterbury |
| Quantity Surveyor | |
| Engineer | AECOM |
| Value | R14 million |
| Contract Period | 28 weeks |
| Completed on Time |
BULK EARTHWORKS, LATERAL SUPPORT AND SERVICES
| Scope | Cut to fill 62000m3 3100m2 lateral support Township services |
| Location | Greenstone Hill |
| Client | Redefine |
| Quantity Surveyor | Questcost |
| Value | R31 million |
| Contract Period | 28 weeks |
| Completed on Time |
BULK EARTHWORKS AND SERVICES
| Scope | Bulk Earthworks and Services |
| Location | Aeroton |
| Client | RPP Developments |
| Quantity Surveyor | OPR |
| Value | R13,3 million |
| Contract Period | 28 weeks |
| Completed on Time |
BULK EARTHWORKS AND SERVICES
| Scope | Bulk Earthworks and Services |
| Location | Isando |
| Client | Teraco Properties |
| Project Manager | Magna Grada |
| Value | R17,6 million |
| Contract Period | 32 weeks |
| Completed on Time |
SURFACE MINING
| Scope | Opencast Coal mining and material handling. 350kbcm month waste and 100ktons ROM |
| Location | Dirkiesdorp, Piet Retief |
| Client | Mkhondo Fuels and Projects (Pty) Limited |
| Engineer | Mkhondo Fuels and Projects (Pty) Limited |
| Value | R240 million |
| Contract Period | 12-36 months. |
| Completed on Time | Current |
SURFACE MINING, DRILLING AND INFRASTRUCTURE
| Scope | 400kbcm/month opencast gold mining and mine infrastructure development. |
| Location | Tanzania |
| Client | Shanta Gold |
| Engineer | Shanta Gold |
| Value | USD$ 140 million |
| Contract Period | 6 years |
| Completed on Time |
SURFACE MINING
| Scope | Up to 400kbcm/month opencast copper mining, 200k tons ROM tip handling and mine infrastructure development |
| Location | Botswana |
| Client | Leboam |
| Engineer | Penmin |
| Value | R108 million |
| Contract Period | 3 years |
| Completed on Time |
CONSTRUCTION
| Scope | Construction of an 87 km gravel access road. Impact compaction technology ICU methodology |
| Location | Tanzania |
| Client | Mantra Resources |
| Engineer | DRA |
| Value | USD$ 6 million |
| Contract Period | 15 months |
| Completed on Time |
CONSTRUCTION
| Scope | Construction of TSF at New Luika Gold Mine |
| Location | Tanzania |
| Client | Shanta Gold |
| Engineer | Knight Piesold |
| Value | USD$ 5,5 million |
| Contract Period | 24 weeks |
| Completed on Time |
REHABILITATION
| Scope | Rehabilitation of old mine workings 300,000 bcm/month |
| Location | Mpumalanga |
| Client | Seriti |
| Engineer | Seriti Coal |
| Value | R190 Million |
| Contract Period | 3 years |
| Completed on Time | Current |
COAL MINING
| Scope | 800kbcm/month opencast coal mining |
| Location | Mpumalanga |
| Client | Exxaro |
| Engineer | Exxaro |
| Value | R1, 2 billion |
| Contract Period | 5 years |
| Completed on Time | Current |
SURFACE MINING AND MINE INFRASTRUCTURE
| Scope | Truck & Shovel – 4m tons/per annum |
| Location | Mpumalanga |
| Client | Exxaro |
| Engineer | Exxaro |
| Value | R 840 million |
| Contract Period | 7 years |
| Completed on Time |
SURFACE MINING AND MINE INFRASTRUCTURE
| Scope | Construction of mine infrastructure & surface mining contract |
| Location | Tanzania |
| Client | Panda Hill |
| Engineer | Hatch |
| Value | USD$ 145 million |
| Contract Period | 5 years |
| Completed on Time | Wait Start |
Our Leadership and Contract Management have a formidable professional history, collectively they have delivered over R30 billion worth of successful openpit mining and complex infrastructure and bulk earthworks projects across South Africa and the African Continent.